
2022-2023 St Peter the Apostle Basketball Schedule
5th Girls | ||||||
Tuesday | 3-Jan | SJS | 5 | 5 Girls | SPS | SJS |
Saturday | 21-Jan | SP | 9 | 5 Girls | CDS | SP |
Saturday | 28-Jan | SP | 9 | 5 Girls | SCDS | SP |
Wednesday | 1-Feb | BSS | 5 | 5 Girls / Girls D | SP 5 | BSS D |
Saturday | 4-Feb | SP | 9 | 5 Girls / Girls D | SAS D | SP 5 |
Thursday | 9-Feb | HDS | 5 | 5 Girls | SP | HDS |
6th Girls | ||||||
Tuesday | 3-Jan | SJS | 6 | 6 Girls | SPS | SJS |
Monday | 9-Jan | SP | 5 | 6 Girls | BSS | SP |
Tuesday | 12-Jan | SJS | 7 | 6 Girls | HDS | SP |
Monday | 23-Jan | BSS | 7 | 6 Girls | SP | BSS |
Thursday | 26-Jan | SCDS | 5 | 6 Girls | SP | SCDS |
Saturday | 28-Jan | SP | 11 | 6 Girls | HDS | SP |
Wednesday | 1-Feb | SCPS | 5 | 6 Girls | SP | SCPS |
Thursday | 9-Feb | SP | 6 | 6 Girls | SCDS | SP |
7th/8th Girls | ||||||
Wednesday | 4-Jan | BSS | 7 | 8 Girls | SPS | BSS |
Saturday | 7-Jan | SCDS | 11 | 8 Girls | SPS | SCDS |
Monday | 30-Jan | CDS | 6 | 8 Girls | SP | CDS |
Thursday | 2-Feb | HDS | 7 | 8 Girls | SP | HDS |
Saturday | 4-Feb | SP | 11 | 8 Girls | SCDS | SP |
Monday | 6-Feb | SJS | 7 | 8 Girls | SP | SJS |
Thursday | 9-Feb | SP | 8 | 8 Girls | CDS | SP |
5th Boys | ||||||
Tuesday | 12-Jan | SJS | 6 | 5 Boys | SPS | SJS |
Saturday | 21-Jan | SP | 10 | 5 Boys | CDS | SP |
Monday | 23-Jan | BSS | 6 | 5 Boys | SP | BSS |
Saturday | 28-Jan | SP | 10 | 5 Boys | SCDS | SP |
Saturday | 4-Feb | SP | 10 | 5 Boys | SCPS | SP |
Thursday | 9-Feb | HDS | 6 | 5 Boys | SP | HDS |
6th Boys | ||||||
Monday | 9-Jan | CDS | 5 | 6 Boys | SP | CDS |
Thursday | 12-Jan | SCPS | 6 | 6 Boys | SP | SCPS |
Monday | 23-Jan | SP | 6 | 6 Boys | CDS | SP |
Wednesday | 1-Feb | SCPS | 7 | 6 Boys | SP | SCPS |
Monday | 6-Feb | HDS | 7 | 6 Boys | SP | HDS |
Thursday | 9-Feb | SP | 7 | 6 Boys | SCDS | SP |
7th/8th Boys | ||||||
Wednesday | 4-Jan | BSS | 8 | 8 Boys | SPS | BSS |
Monday | 9-Jan | SP | 6 | 8 Boys | Mem | SP |
Saturday | 14-Jan | HDS | 12 | 8 Boys | SP | HDS |
Saturday | 21-Jan | SP | 11 | 8 Boys | SCPS | SP |
Monday | 23-Jan | SP | 7 | 8 Boys | SCDS | SP |
Thursday | 26-Jan | SCDS | 8 | 8 Boys | SP | SCDS |
Saturday | 28-Jan | SP | 12 | 8 Boys | Mem | SP |
Wednesday | 1-Feb | SCPS | 8 | 8 Boys | SP | SCPS |
Saint Peter the Apostle Catholic School Offers Boys and Girls basketball for students in 5th-8th grade.